Logo

Nordic Ski Pursuit Results: SSC Pursuit

Logo
 View pursuit leg only.
Download
Hide Team Results

Team Results: Top 5 Per Team

Show Individual Team Members
Pl Team Score Team Time R1 R2 R3 R4 R5 R6
1 ISD 196 266 2:19:02.8 4 5 7 9 14 15
2 Prior Lake 249 2:20:43.3 1 3 12 19 21 30
3 Northfield 221 2:29:06.3 2 6 22 25 29 46
4 Eagan 219 2:29:48.9 8 11 20 23 24 36
5 Lakeville 205 2:35:51.2 10 15 17 28 30 44
6 Burnsville 205 2:33:58.2 13 16 18 26 27 34
Hide Individual Results

Individual Results

Place Pts Bib-Name Gr Team Comb Time % Back Classical Freestyle
Rank Time Rank Time
1) 60 109-Evan O'Connor 12 Prior Lake 24:31.1 ---- 1 13:00.0 2 11:30.6
2) 59 100-Sam Folland 12 Northfield 24:31.2 ---- 3 13:09.0 1 11:22.0
3) 58 108-Tommy Simmonds 11 Prior Lake 26:13.3 4.52% 2 13:04.0 11 13:08.8
4) 57 41-Patrick Grunklee 12 ISD 196 26:27.6 5.45% 4 13:40.0 8 12:47.2
5) 56 42-Gabriel Wiegrefe 12 ISD 196 27:17.7 8.84% 5 14:41.0 5 12:37.1
6) 55 101-Nathan Amundson 12 Northfield 27:37.2 10.17% 8 14:58.0 6 12:39.5
7) 54 43-Apollo Oase 12 ISD 196 27:45.7 10.7% 11 15:18.0 4 12:27.9
8) 53 20-Luke Poppinga 11 Eagan 27:46.0 10.7% 12 15:26.0 3 12:20.3
9) 52 40-Walter Haakenson 11 ISD 196 27:48.6 10.83% 6 14:45.0 10 13:03.3
10) 51 68-Hayden Zoll 12 Lakeville 27:50.6 10.96% 10 15:04.0 7 12:46.1
11) 50 21-Aaron Luu 12 Eagan 27:58.4 11.5% 9 14:58.0 9 13:00.0
12) 49 111-Aidan Rosemeier 11 Prior Lake 28:34.3 13.89% 7 14:54.0 16 13:40.5
13) 48 3-Quinn Hess 11 Burnsville 28:57.8 15.48% 14 15:40.0 12 13:18.0
14) 47 45-Tyler Mullin 10 ISD 196 29:25.3 17.34% 13 15:30.0 20 13:55.8
15) 46 44-Mason Johnson 12 ISD 196 29:43.2 18.47% 18 16:07.0 13 13:35.9
16) 45 69-Rowan Hall 12 Lakeville 29:44.3 18.54% 15 15:52.0 17 13:52.5
17) 44 2-Braden Burger 12 Burnsville 29:56.7 19.4% 20 16:19.0 15 13:37.7
18) 43 67-John Engels 8 Lakeville 29:58.9 19.53% 16 16:03.0 19 13:55.5
19) 42 39-Rodolfo Amezcua-Shoeman 12 ISD 196 30:00.4 19.6% 21 16:24.0 14 13:36.3
20) 41 1-Lliam Merrell 9 Burnsville 30:09.9 20.27% 19 16:09.0 21 14:01.2
21) 40 112-Alex Krawza 11 Prior Lake 30:25.9 21.33% 17 16:04.0 24 14:21.7
22) 39 22-Ethan Hall 11 Eagan 30:53.5 23.19% 28 17:01.0 18 13:52.8
23) 38 114-Tegan Moore 10 Prior Lake 30:58.8 23.52% 24 16:41.0 23 14:17.5
24) 37 103-Liam Ailabouni 10 Northfield 31:02.5 23.72% 25 16:47.0 22 14:15.2
25) 36 23-Matthew Moore 12 Eagan 31:35.4 25.91% 23 16:36.0 27 14:59.0
26) 35 19-Luca DeMeglio 10 Eagan 31:35.6 25.98% 26 16:53.0 26 14:42.6
27) 34 102-Andy Amundson 9 Northfield 31:50.3 26.91% 30 17:10.0 25 14:39.8
28) 33 46-Miles Bremer 9 ISD 196 32:15.9 28.64% 22 16:36.0 38 15:40.3
29) 32 5-Matthew Kennedy 12 Burnsville 32:16.0 28.64% 27 16:58.0 30 15:18.5
30) 31 116-Zach Fisher 9 Prior Lake 32:28.5 29.44% 34 17:22.0 28 15:06.5
31) 30 115-Ledger Sears 10 Prior Lake 32:29.3 29.5% 32 17:16.0 29 15:13.3
32) 29 113-Bjorn Olson 9 Prior Lake 32:31.5 29.7% 29 17:02.0 35 15:30.0
33) 28 4-Colin Hokanson 10 Burnsville 32:36.3 30.03% 31 17:12.0 33 15:24.8
34) 27 6-Kyle Messner 10 Burnsville 32:37.8 30.1% 33 17:19.0 31 15:19.0
35) 26 70-Blake Lyman 10 Lakeville 33:02.5 31.69% 35 17:35.0 34 15:27.2
36) 25 24-Leif Wolke 9 Eagan 33:24.7 33.22% 37 18:03.0 32 15:21.5
37) 24 118-Will Nyhus 12 Prior Lake 33:36.3 33.95% 38 18:06.0 36 15:30.3
38) 23 99-Parker Kline 11 Northfield 34:05.1 35.88% 42 18:28.0 37 15:36.8
39) 22 25-Caleb Lyon 7 Eagan 34:22.9 37.08% 36 17:51.0 44 16:31.9
40) 21 7-John Goettl 12 Burnsville 34:31.7 37.67% 41 18:16.0 41 16:15.8
41) 20 26-Derek Liverseed 9 Eagan 34:59.0 39.47% 39 18:11.0 46 16:48.2
42) 19 74-Griffin Mott 11 Lakeville 35:14.9 40.53% 44 19:00.0 39 16:14.9
43) 18 9-Miles O'Neal 10 Burnsville 35:18.4 40.73% 40 18:13.0 47 17:05.3
44) 17 77-Andrew Gravink 9 Lakeville 35:33.8 41.73% 43 18:28.0 48 17:05.3
45) 16 8-Peyton Gilkison 10 Burnsville 35:43.5 42.39% 45 19:09.0 45 16:34.2
46) 15 106-Carsten Walter 11 Northfield 36:11.5 44.25% 46 19:52.0 42 16:19.2
47) 14 73-Isaac Blommel 11 Lakeville 36:12.1 44.32% 47 19:57.0 40 16:15.0
48) 13 104-Theodore Miller 7 Northfield 37:12.7 48.37% 49 20:53.0 43 16:20.1
49) 12 48-Christian Case 9 ISD 196 37:42.6 50.37% 48 20:01.0 49 17:42.0

© Copyright 2020 GSE Timing, LLC- All Rights Reserved